Straatnamen, Postcodes en Adresgegevens van Papoea-Nieuw-Guinea - Bestanden en Voorbeelden
|
Dataset per land
Een gestructureerde, kant-en-klare database met 35 steden en 5 postcodes in alle 12 provincies van Papoea-Nieuw-Guinea. |
|
35
Steden
|
5
Postcodes
|
12
Provincies
|
Bekijk voorbeeldbestanden Volledige dataset ophalen →
Wist u dat?
De meest voorkomende straatnaam in Papoea-Nieuw-Guinea is Highlands Highway, en komt 2 keer voor in de dataset.
Waar deze gegevens voor bedoeld zijn
- ✓Adresvalidatie en automatisch invullen van formulieren
- ✓Geocodering op straatniveau en omgekeerde geocodering
- ✓Locatiegebaseerde analyse en rapportage
- ✓Databaseverrijking en segmentatie
- ✓Logistiek, bezorging en routeplanning
- ✓Kaarttools en geografische toepassingen
Beschikbare bestanden
Kies één of meer bestanden, afhankelijk van uw project. Elk bestand is beschikbaar als gratis voorbeeld vóór aankoop.
|
Regiobestand
Administratieve provincies en onderverdelingen
|
Bestand met locaties
Steden en postcodes
|
Straatbestand
Straatlocatiegegevens met coördinaten
|
Adresbestand
Puntadresrecords met coördinaten
|
Voorbeeldweergave van gegevens
Bekijk een paar representatieve rijen van elk bestand, of download het volledige voorbeeld.
Regiobestand
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PG | Papua New Guinea | Morobe | Lae District | ||
| PG | Papua New Guinea | Western | Kiunga District | ||
| PG | Papua New Guinea | East Sepik | Wewak District |
Bestand met locaties
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| PG | Papua New Guinea | Central | Agevairu | |
| PG | Papua New Guinea | Southern Highlands | Gesege | |
| PG | Papua New Guinea | Southern Highlands | Kagua |
Straatbestand
| Landcode | Land | Regio | Stad | Postcode | Straat | Breedtegraad | Lengtegraad | Hoogte (m) | Geocoderingsniveau | Nauwkeurigheidsradius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | National Capital District | Gabi | 121 | Badihagwa Road | -9.449085 | 147.154048 | 21 | STREET | 50 |
| PG | Papua New Guinea | New Ireland | Paruwai | Boluminski Highway | -2.777853 | 151.119197 | 9 | STREET | 50 | |
| PG | Papua New Guinea | Morobe | Manki Tower | Hidden Valley Mine Site Road | -7.427343 | 146.668194 | 2272 | STREET | 50 |
Adresbestand
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | Central | Agevairu | Hiritano Highway | -8.789731 | 146.675254 | 18 | ||
| PG | Papua New Guinea | Madang | Bunabun | North Coast Highway | -4.569078 | 145.507644 | 10 | ||
| PG | Papua New Guinea | National Capital District | Port Moresby | 111 | Poinciana Street | -9.450257 | 147.185160 | 54 |
De voorbeeldgegevens worden alleen ter voorvertoning weergegeven.
Waarom teams voor Listreet kiezen
|
01
Echte, geverifieerde gegevens
Samengesteld uit gezaghebbende bronnen, niet via crowd-sourcing verzameld.
|
02
Directe download
CSV, Excel, SQL en XML-formaten - direct geleverd.
|
03
Gratis updateperiode
Één gratis update binnen 30 dagen na aankoop.
|
Haal de volledige dataset van Papoea-Nieuw-Guinea op
Eenmalige aankoop. Directe levering. Levenslange toegang tot uw bestand.
Nu kopen →